| Model | System Capacity | Material | |
|---|---|---|---|
| 18102 | 4000lb | Stainless Steel | Add To Quote |
| 18103 | 8000lb | Stainless Steel | Add To Quote |
| 18104 | 10,000lb | Stainless Steel | Add To Quote |
| 18106 | 16,000lb | Stainless Steel | Add To Quote |
| 18107 | 20,000lb LE | Stainless Steel | Add To Quote |
| 18108 | 40,000lb | Stainless Steel | Add To Quote |
| 18085 | 1000lb | Mild steel | Add To Quote |
| 18086 | 2000lb | Mild steel | Add To Quote |
| 18087 | 4000lb | Mild steel | Add To Quote |
| 18088 | 8000lb | Mild steel | Add To Quote |
| 18089 | 10,000lb | Mild steel | Add To Quote |
| 18090 | 12,000lb | Mild steel | Add To Quote |
| 18091 | 16,000lb | Mild steel | Add To Quote |
| 18092 | 20,000lb SE | Mild steel | Add To Quote |
| 18093 | 20,000lb LE | Mild steel | Add To Quote |
| 18094 | 40,000lb | Mild steel | Add To Quote |




