| Model | Weight | NIST Class | Design | |
|---|---|---|---|---|
| 12499 | 1g | F | Cylindrical | Add To Quote |
| 12501 | 2g | F | Cylindrical | Add To Quote |
| 12503 | 5g | F | Cylindrical | Add To Quote |
| 12505 | 10g | F | Cylindrical | Add To Quote |
| 12523 | 20g | F | Cylindrical | Add To Quote |
| 12527 | 50g | F | Cylindrical | Add To Quote |
| 12507 | 100g | F | Cylindrical | Add To Quote |
| 12509 | 200g | F | Cylindrical | Add To Quote |
| 12529 | 300g | F | Cylindrical | Add To Quote |
| 12531 | 400g | F | Cylindrical | Add To Quote |
| 12511 | 500g | F | Cylindrical | Add To Quote |
| 12513 | 1kg | F | Cylindrical | Add To Quote |
| 12515 | 2kg | F | Cylindrical | Add To Quote |
| 12517 | 3kg | F | Cylindrical | Add To Quote |
| 12519 | 4kg | F | Cylindrical | Add To Quote |
| 12521 | 5kg | F | Cylindrical | Add To Quote |
| 12564 | 5kg | F | Grip Handle | Add To Quote |
| 12565 | 8kg | F | Grip Handle | Add To Quote |
| 12567 | 10kg | F | Grip Handle | Add To Quote |
| 12569 | 20kg | F | Grip Handle | Add To Quote |
| 12571 | 25kg | F | Grip Handle | Add To Quote |
| 12572 | 30kg | F | Grip Handle | Add To Quote |




