| Model | Weight | NIST Class | Design | |
|---|---|---|---|---|
| 12587 | 1oz | F | Cylindrical | Add To Quote |
| 12590 | 2oz | F | Cylindrical | Add To Quote |
| 12592 | 4oz | F | Cylindrical | Add To Quote |
| 12594 | 8oz | F | Cylindrical | Add To Quote |
| 12596 | 1lb | F | Cylindrical | Add To Quote |
| 12598 | 2lb | F | Cylindrical | Add To Quote |
| 12600 | 3lb | F | Cylindrical | Add To Quote |
| 12602 | 4lb | F | Cylindrical | Add To Quote |
| 12604 | 5lb | F | Cylindrical | Add To Quote |
| 12606 | 10lb | F | Cylindrical | Add To Quote |
| 12673 | 10lb | F | Grip Handle | Add To Quote |
| 12674 | 20lb | F | Grip Handle | Add To Quote |
| 12675 | 25lb | F | Grip Handle | Add To Quote |
| 12676 | 30lb | F | Grip Handle | Add To Quote |
| 12677 | 50lb | F | Grip Handle | Add To Quote |




