800.447.1135 Your Quote (0)

Ohaus Explorer Precision Balances

The OHAUS Explorer® Series has risen to the next level of ingenuity—expanding on its modern features  and design to offer unmatched functionality in a line of high-performance balances unlike any other on the market.

Model Capacity X Resolution Pan Size AutoCal Draft Shield
EX223/E 220g X 1mg 5.1" No Yes Add To Quote
EX223 220g X 1mg 5.1" Yes Yes Add To Quote
EX423/E 420g X 1mg 5.1" No Yes Add To Quote
EX423 420g X 1mg 5.1" Yes Yes Add To Quote
EX623 620g X 1mg 5.1" Yes Yes Add To Quote
EX1103 1100g X 1mg 5.1" Yes Yes Add To Quote
EX220/E 2200g X .01g 7.5" X 8" No No Add To Quote
EX2202 2200g X .01g 7.5" X 8" Yes No Add To Quote
EX4202/E 4200g X .01g 7.5" X 8" No No Add To Quote
EX4202 4200g X .01g 7.5" X 8" Yes No Add To Quote
EX6202/E 6200g X .01g 7.5" X 8" No No Add To Quote
EX6202 6200g X .01g 7.5" X 8" Yes No Add To Quote
EX10202 10200g X .01g 7.5" X 8" Yes No Add To Quote
EX6201/E 6200g X .1g 7.5" X 8" No No Add To Quote
EX6201 6200g X .1g 7.5" X 8" Yes No Add To Quote
EX10201 10200g X .1g 7.5" X 8" Yes No Add To Quote

Description

  • Fast stabilization time
  • Multiple weighing units
  • 5.7 inch color graphic touch screen
  • RS232 & USB included
  • AC adapter included
Type Title Size  
OHAUSExplorer+EX+Analytical+and+Precision 1 MB Download

Our Manufacturers

A&D Weighing CAS Scale Doran Scales, Inc. Intercomp MSI Ohaus Rice Lake Weighing Systems

Looking For A Specific Scale?

1640 W Pershing Rd Chicago, IL 60609 | 800.447.1135