800.447.1135 Your Quote (0)

Ohaus Adventurer Precision Balances

Striking the ideal balance between inventive features and functional, uncomplicated weighing capabilities, the OHAUS Adventurer incorporates all of the applications necessary for routine weighing and measurement activities. With a color touchscreen, GLP/GMP compliance capabilities, two USB ports, ingenious draftshield, and much more, Adventurer is the most complete balance in its class.

Model Capacity X Resolution Pan Size AutoCal Draft Shield
AX223 220g X 1mg 5.1" Yes Yes Add To Quote
AX223/E 220g X 1mg 5.1" No Yes Add To Quote
AX423 420g X 1mg 5.1" Yes Yes Add To Quote
AX423/E 420g X 1mg 5.1" No Yes Add To Quote
AX523 523g X 1mg 5.1" Yes Yes Add To Quote
AX523/E 520g X 1mg 5.1" No Yes Add To Quote
AX622 620g X 0.01g 7.7" X 6.9" Yes No Add To Quote
AX622/E 620g X 0.01g 7.7" X 6.9" No No Add To Quote
AX1502 1520g X 0.01g 7.7" X 6.9" Yes No Add To Quote
AX1502/E 1520g X 0.01g 7.7" X 6.9" No No Add To Quote
AX2202 2200g X 0.01g 7.7" X 6.9" Yes No Add To Quote
AX2202/E 2200g X 0.01g 7.7" X 6.9" No No Add To Quote
AX4202 4200g X 0.01g 7.7" X 6.9" Yes No Add To Quote
AX4202/E 4200g X 0.01g 7.7" X 6.9" No No Add To Quote
AX5202 5200g X 0.01g 7.6" X 6.9" Yes No Add To Quote
AX4201 4200g X 0.1g 7.6" X 6.9" Yes No Add To Quote
AX4201/E 4200g X 0.1g 7.6" X 6.9" No No Add To Quote
AX8201 8200g X 0.1g 7.6" X 6.9" Yes No Add To Quote
AX8201/E 8200g X 0.1g 7.6" X 6.9" No No Add To Quote

Description

  • Fast stabilization time
  • Multiple weighing units
  • 4.3 inch color graphic touch screen
  • RS232 & USB included
  • AC adapter included
Type Title Size  
Ohaus-Adventurer 1 MB Download

Our Manufacturers

A&D Weighing CAS Scale Doran Scales, Inc. Intercomp MSI Ohaus Rice Lake Weighing Systems

Looking For A Specific Scale?

1640 W Pershing Rd Chicago, IL 60609 | 800.447.1135